• 

    Bidding history on lot 100 in sale 121

    Date/Time Bidder# Bid Amount
    05/20 12:02:29 PM MDT 14 6600
    05/20 12:02:29 PM MDT 51 6500
    05/20 12:01:15 PM MDT 14 6400
    05/20 12:01:15 PM MDT 51 6300
    05/20 12:00:45 PM MDT 14 6200
    05/20 12:00:45 PM MDT 51 6100
    05/20 11:54:28 AM MDT 14 6000
    05/20 11:54:28 AM MDT 51 5900
    05/20 11:54:09 AM MDT 14 5800
    05/20 11:54:09 AM MDT 51 5700
    05/20 11:35:00 AM MDT 14 5600
    05/20 8:23:06 AM MDT 146 5500
    05/20 8:23:06 AM MDT 76 5500
    05/19 11:05:20 AM MDT 146 5400
    05/18 3:33:36 PM MDT 125 5300
    05/18 3:25:13 PM MDT 14 5200
    05/18 2:58:37 PM MDT 76 5100
    05/18 2:53:45 PM MDT 14 5000
    05/18 2:53:45 PM MDT 76 5000
    05/18 2:53:33 PM MDT 14 4900
    05/18 2:53:33 PM MDT 76 4800
    05/18 2:28:38 PM MDT 14 4700
    05/18 2:28:38 PM MDT 125 4600
    05/18 2:27:53 PM MDT 14 4500
    05/18 2:27:53 PM MDT 125 4400
    05/18 2:27:33 PM MDT 14 4300
    05/18 2:27:33 PM MDT 125 4200
    05/18 10:54:05 AM MDT 14 4100
    05/18 10:54:05 AM MDT 125 4000
    05/18 10:53:26 AM MDT 14 3800
    05/18 10:53:26 AM MDT 125 3700
    05/18 10:52:39 AM MDT 14 3300
    05/18 10:52:39 AM MDT 125 3200
    05/16 9:40:17 PM MDT 14 3100
    05/16 5:54:12 PM MDT 1 2900
    05/16 6:58:32 AM MDT 77 2800
    05/16 6:58:20 AM MDT 1 2700
    05/16 6:58:20 AM MDT 77 2700
    05/15 10:36:26 AM MDT 1 2600
    05/15 10:35:52 AM MDT 19 2500
    05/15 10:35:52 AM MDT 1 2500
    05/14 9:33:10 PM MDT 19 2300
    05/14 9:01:47 PM MDT 34 2100
    05/14 7:07:55 PM MDT 19 2000
    05/14 7:07:55 PM MDT 1 1900
    05/14 10:27:37 AM MDT 19 1800
    05/14 9:55:50 AM MDT 14 1700
    05/14 9:55:39 AM MDT 19 1600
    05/14 9:55:39 AM MDT 14 1500
    05/14 9:55:28 AM MDT 19 1400
    05/14 9:55:28 AM MDT 14 1300
    05/14 8:18:44 AM MDT 19 1200
    05/14 7:04:11 AM MDT 41 1100
    05/14 7:03:49 AM MDT 19 1000
    05/14 7:03:49 AM MDT 41 900
    05/13 4:19:33 PM MDT 19 800
    05/13 3:33:37 PM MDT 51 700
    05/13 3:33:22 PM MDT 1 600
    05/13 3:33:22 PM MDT 51 600
    05/13 3:12:52 PM MDT 1 567.5
    05/13 3:12:31 PM MDT 41 562.5
    05/13 3:12:31 PM MDT 1 560
    05/13 3:12:18 PM MDT 41 557.5
    05/13 3:12:18 PM MDT 1 555
    05/13 1:52:01 PM MDT 41 552.5
    05/13 1:51:08 PM MDT 34 537.5
    05/13 1:51:08 PM MDT 41 535
    05/13 1:50:54 PM MDT 34 532.5
    05/13 1:50:54 PM MDT 41 530
    05/13 1:50:41 PM MDT 34 527.5
    05/13 1:50:41 PM MDT 41 525
    05/13 1:50:26 PM MDT 34 517.5
    05/13 1:50:26 PM MDT 41 515
    05/13 1:50:10 PM MDT 34 512.5
    05/13 1:50:10 PM MDT 41 510
    05/13 12:53:19 PM MDT 34 507.5
    05/13 12:30:14 PM MDT 41 505
    05/13 12:08:30 PM MDT 3302 502.5
    05/13 11:41:38 AM MDT 19 500
    05/13 11:41:38 AM MDT 40 500
    05/13 10:59:23 AM MDT 19 402.5
    05/13 10:58:54 AM MDT 35 342.5
    05/13 10:58:54 AM MDT 19 340
    05/13 10:58:38 AM MDT 35 337.5
    05/13 10:58:38 AM MDT 19 335
    05/13 10:57:57 AM MDT 35 332.5
    05/13 10:57:57 AM MDT 19 330
    05/13 9:39:14 AM MDT 35 327.5
    05/13 6:31:39 AM MDT 19 325
    05/13 6:31:25 AM MDT 1 300
    05/13 6:31:25 AM MDT 19 300
    05/12 4:33:48 PM MDT 1 275
    05/12 4:33:33 PM MDT 10 120
    05/12 4:33:33 PM MDT 1 100
    05/12 4:33:14 PM MDT 10 65
    05/12 4:33:14 PM MDT 1 60
    05/12 4:33:05 PM MDT 10 55
    05/12 4:33:05 PM MDT 1 50
    05/12 4:32:31 PM MDT 10 45
    05/12 4:32:31 PM MDT 1 40
    Items per page
    Previous|12|Next