• 

    Bidding history on lot 104 in sale 121

    Date/Time Bidder# Bid Amount
    05/20 12:15:35 PM MDT 144 1200
    05/20 12:15:06 PM MDT 150 1197.5
    05/20 12:11:47 PM MDT 144 1150
    05/20 12:11:47 PM MDT 150 1147.5
    05/20 12:11:42 PM MDT 144 1145
    05/20 12:11:42 PM MDT 150 1142.5
    05/20 12:11:35 PM MDT 144 1140
    05/20 12:11:35 PM MDT 150 1137.5
    05/20 12:11:22 PM MDT 144 1135
    05/20 12:11:22 PM MDT 150 1132.5
    05/20 12:11:13 PM MDT 144 1130
    05/20 12:11:13 PM MDT 150 1127.5
    05/20 12:11:08 PM MDT 144 1125
    05/20 12:11:08 PM MDT 150 1122.5
    05/20 12:11:04 PM MDT 144 1120
    05/20 12:11:04 PM MDT 150 1117.5
    05/20 12:09:51 PM MDT 144 1115
    05/20 12:09:51 PM MDT 150 1112.5
    05/20 12:09:38 PM MDT 144 1110
    05/20 12:09:38 PM MDT 150 1107.5
    05/20 12:09:28 PM MDT 144 1105
    05/20 12:09:28 PM MDT 150 1102.5
    05/20 12:08:42 PM MDT 144 1100
    05/20 12:06:07 PM MDT 150 1097.5
    05/20 12:05:29 PM MDT 144 1095
    05/20 12:05:29 PM MDT 150 1092.5
    05/20 12:05:19 PM MDT 144 1090
    05/20 12:05:19 PM MDT 150 1087.5
    05/20 12:05:06 PM MDT 144 1085
    05/20 12:05:06 PM MDT 150 1082.5
    05/20 12:05:01 PM MDT 144 1080
    05/20 12:05:01 PM MDT 150 1077.5
    05/20 12:04:33 PM MDT 144 1075
    05/20 12:04:33 PM MDT 150 1072.5
    05/20 12:04:28 PM MDT 144 1070
    05/20 12:04:28 PM MDT 150 1067.5
    05/20 12:04:24 PM MDT 144 1065
    05/20 12:04:24 PM MDT 150 1062.5
    05/20 12:04:19 PM MDT 144 1060
    05/20 12:04:19 PM MDT 150 1057.5
    05/20 12:04:10 PM MDT 144 1055
    05/20 12:04:10 PM MDT 150 1052.5
    05/20 12:04:06 PM MDT 144 1050
    05/20 12:04:06 PM MDT 150 1047.5
    05/20 12:04:02 PM MDT 144 1045
    05/20 12:04:02 PM MDT 150 1042.5
    05/20 12:03:58 PM MDT 144 1040
    05/20 12:03:58 PM MDT 150 1037.5
    05/20 12:03:49 PM MDT 144 1035
    05/20 12:03:49 PM MDT 150 1032.5
    05/20 12:03:45 PM MDT 144 1030
    05/20 12:03:45 PM MDT 150 1027.5
    05/20 12:03:38 PM MDT 144 1025
    05/20 12:03:38 PM MDT 150 1022.5
    05/20 12:03:33 PM MDT 144 1020
    05/20 12:03:33 PM MDT 150 1017.5
    05/20 12:03:26 PM MDT 144 1015
    05/20 12:03:26 PM MDT 150 1012.5
    05/20 12:03:16 PM MDT 144 1010
    05/20 12:03:16 PM MDT 150 1007.5
    05/20 12:03:07 PM MDT 144 1005
    05/20 12:03:07 PM MDT 150 1002.5
    05/20 12:02:40 PM MDT 144 1000
    05/20 12:02:29 PM MDT 150 977.5
    05/20 12:02:29 PM MDT 144 975
    05/20 12:02:12 PM MDT 150 952.5
    05/20 11:59:11 AM MDT 144 927.5
    05/20 11:58:58 AM MDT 150 902.5
    05/20 11:58:58 AM MDT 144 900
    05/20 11:58:26 AM MDT 150 852.5
    05/20 11:15:15 AM MDT 144 817.5
    05/20 11:14:52 AM MDT 150 802.5
    05/20 11:14:52 AM MDT 144 800
    05/20 11:06:39 AM MDT 150 757.5
    05/20 11:06:39 AM MDT 144 755
    05/20 9:32:22 AM MDT 150 752.5
    05/20 9:31:38 AM MDT 6357 722.5
    05/20 9:31:38 AM MDT 150 720
    05/20 9:08:39 AM MDT 6357 717.5
    05/20 9:08:12 AM MDT 150 702.5
    05/20 9:08:12 AM MDT 6357 700
    05/20 9:07:47 AM MDT 150 657.5
    05/20 9:07:47 AM MDT 6357 655
    05/20 9:05:25 AM MDT 150 652.5
    05/20 8:03:13 AM MDT 6357 565
    05/20 6:39:57 AM MDT 6355 562.5
    05/20 6:34:39 AM MDT 144 560
    05/19 9:53:27 AM MDT 150 557.5
    05/18 9:32:56 PM MDT 14 555
    05/18 8:58:43 PM MDT 150 552.5
    05/18 8:58:26 PM MDT 35 550
    05/18 8:58:26 PM MDT 150 550
    05/18 8:57:38 PM MDT 35 507.5
    05/18 8:57:38 PM MDT 150 505
    05/18 6:47:40 PM MDT 35 502.5
    05/18 6:46:56 PM MDT 29 500
    05/18 6:46:56 PM MDT 35 500
    05/18 2:11:23 PM MDT 29 497.5
    05/18 2:11:23 PM MDT 144 495
    05/18 2:11:00 PM MDT 29 492.5
    Items per page
    Previous|123|Next