• 

    Bidding history on lot 109 in sale 121

    Date/Time Bidder# Bid Amount
    05/20 12:27:35 PM MDT 85 380
    05/20 12:27:35 PM MDT 63 380
    05/20 12:27:23 PM MDT 85 377.5
    05/20 12:27:23 PM MDT 63 375
    05/20 12:25:37 PM MDT 85 372.5
    05/20 12:24:21 PM MDT 63 367.5
    05/20 12:24:21 PM MDT 85 365
    05/20 12:23:35 PM MDT 63 362.5
    05/20 12:19:33 PM MDT 85 352.5
    05/20 12:19:16 PM MDT 63 350
    05/20 12:19:16 PM MDT 85 350
    05/20 12:18:56 PM MDT 63 322.5
    05/20 12:18:56 PM MDT 85 320
    05/20 12:18:37 PM MDT 63 302.5
    05/20 12:18:37 PM MDT 85 300
    05/20 12:18:20 PM MDT 63 282.5
    05/20 12:18:20 PM MDT 85 280
    05/20 12:18:08 PM MDT 63 262.5
    05/20 12:18:08 PM MDT 85 260
    05/20 12:17:47 PM MDT 63 247.5
    05/20 12:17:47 PM MDT 146 245
    05/20 12:17:31 PM MDT 63 242.5
    05/20 12:17:27 PM MDT 85 232.5
    05/20 12:17:27 PM MDT 146 230
    05/20 12:17:08 PM MDT 85 227.5
    05/20 12:17:08 PM MDT 146 225
    05/20 12:17:00 PM MDT 85 222.5
    05/20 12:17:00 PM MDT 146 220
    05/20 12:16:51 PM MDT 85 217.5
    05/20 12:16:51 PM MDT 146 215
    05/20 12:16:42 PM MDT 85 212.5
    05/20 12:16:42 PM MDT 146 210
    05/20 12:16:33 PM MDT 85 207.5
    05/20 12:16:33 PM MDT 146 205
    05/20 12:16:20 PM MDT 85 202.5
    05/20 12:15:54 PM MDT 160 200
    05/20 12:15:54 PM MDT 146 200
    05/20 12:15:27 PM MDT 160 195
    05/20 12:14:42 PM MDT 146 192.5
    05/20 12:14:32 PM MDT 85 190
    05/20 12:14:32 PM MDT 146 190
    05/20 12:14:24 PM MDT 85 187.5
    05/20 12:14:24 PM MDT 146 185
    05/20 12:14:12 PM MDT 85 182.5
    05/20 12:14:12 PM MDT 146 180
    05/20 12:13:39 PM MDT 85 177.5
    05/20 12:13:39 PM MDT 146 175
    05/20 12:13:31 PM MDT 85 172.5
    05/20 12:13:31 PM MDT 146 170
    05/20 12:13:17 PM MDT 85 167.5
    05/20 12:11:13 PM MDT 160 165
    05/20 12:09:19 PM MDT 146 162.5
    05/20 12:09:11 PM MDT 160 160
    05/20 12:09:11 PM MDT 146 160
    05/20 12:09:01 PM MDT 160 157.5
    05/20 12:09:01 PM MDT 146 155
    05/20 11:51:33 AM MDT 160 152.5
    05/20 9:49:41 AM MDT 146 150
    05/20 9:49:41 AM MDT 160 150
    05/20 9:48:51 AM MDT 146 142.5
    05/20 9:48:51 AM MDT 160 140
    05/20 8:18:14 AM MDT 146 122.5
    05/20 8:17:40 AM MDT 85 120
    05/20 8:17:40 AM MDT 146 120
    05/20 8:17:33 AM MDT 85 117.5
    05/20 8:17:33 AM MDT 146 115
    05/20 8:17:23 AM MDT 85 112.5
    05/20 8:17:23 AM MDT 146 110
    05/20 8:17:14 AM MDT 85 107.5
    05/20 8:17:14 AM MDT 146 105
    05/19 9:50:06 PM MDT 85 102.5
    05/19 11:03:14 AM MDT 146 92.5
    05/19 11:02:49 AM MDT 160 90
    05/19 11:02:49 AM MDT 146 87.5
    05/19 10:42:22 AM MDT 160 85
    05/19 9:56:58 AM MDT 146 82.5
    05/19 8:37:12 AM MDT 63 80
    05/19 8:37:12 AM MDT 160 80
    05/18 8:37:51 PM MDT 63 70
    05/18 8:27:48 PM MDT 80 42.5
    05/18 8:27:37 PM MDT 85 40
    05/18 8:27:37 PM MDT 80 37.5
    05/18 8:27:15 PM MDT 85 15
    05/18 8:27:15 PM MDT 80 12.5
    05/18 8:27:00 PM MDT 85 10
    05/18 8:27:00 PM MDT 80 7.5
    05/15 8:05:06 PM MDT 85 5
    05/15 8:03:27 AM MDT 80 2.5
    Items per page
    Previous|1|Next