• 

    Bidding history on lot 114 in sale 121

    Date/Time Bidder# Bid Amount
    05/20 10:05:21 AM MDT 122 30000
    05/19 11:07:50 AM MDT 146 28500
    05/19 10:00:51 AM MDT 122 28000
    05/19 10:00:51 AM MDT 146 27500
    05/19 9:57:49 AM MDT 122 27000
    05/19 9:57:49 AM MDT 146 26500
    05/19 9:47:10 AM MDT 122 26000
    05/19 9:47:10 AM MDT 146 25500
    05/19 9:47:00 AM MDT 122 25000
    05/19 9:47:00 AM MDT 146 24500
    05/19 9:46:50 AM MDT 122 24000
    05/19 9:46:50 AM MDT 146 23500
    05/19 9:46:41 AM MDT 122 23000
    05/19 9:46:41 AM MDT 146 22500
    05/19 9:46:30 AM MDT 122 22000
    05/19 9:46:30 AM MDT 146 21500
    05/19 8:15:10 AM MDT 122 21000
    05/19 8:15:10 AM MDT 51 20500
    05/18 9:31:46 PM MDT 122 20000
    05/18 9:10:44 PM MDT 9 19500
    05/18 9:10:44 PM MDT 122 19000
    05/18 5:12:44 PM MDT 9 18500
    05/18 1:06:21 PM MDT 116 17500
    05/18 1:01:42 PM MDT 125 17000
    05/18 1:01:42 PM MDT 116 16500
    05/18 10:55:09 AM MDT 125 16000
    05/18 7:52:42 AM MDT 51 15500
    05/17 9:24:27 PM MDT 125 15000
    05/17 9:24:27 PM MDT 51 15000
    05/17 9:24:05 PM MDT 125 14500
    05/17 9:24:05 PM MDT 51 14000
    05/17 3:59:24 PM MDT 125 13500
    05/16 12:25:25 PM MDT 51 13000
    05/16 10:08:39 AM MDT 70 12500
    05/16 8:18:58 AM MDT 105 12000
    05/16 7:12:53 AM MDT 96 11500
    05/16 7:12:37 AM MDT 9 11000
    05/16 7:12:37 AM MDT 96 10500
    05/15 9:42:33 PM MDT 9 10000
    05/15 6:49:27 PM MDT 73 9500
    05/15 2:31:58 PM MDT 71 9000
    05/15 2:12:22 PM MDT 96 8500
    05/15 9:45:30 AM MDT 46 8000
    05/13 5:14:00 PM MDT 45 7500
    05/13 3:34:20 PM MDT 9 7000
    05/13 3:34:20 PM MDT 51 6500
    05/13 2:37:02 PM MDT 9 6002.5
    05/13 2:36:50 PM MDT 45 6000
    05/13 2:36:50 PM MDT 9 6000
    05/13 1:24:44 PM MDT 45 5002.5
    05/13 1:24:35 PM MDT 9 5000
    05/13 1:24:35 PM MDT 45 5000
    05/13 1:24:25 PM MDT 9 4707.5
    05/13 1:24:25 PM MDT 45 4705
    05/13 1:24:12 PM MDT 9 4607.5
    05/13 1:24:12 PM MDT 45 4605
    05/13 1:23:42 PM MDT 9 4602.5
    05/13 1:23:42 PM MDT 45 4600
    05/13 1:23:22 PM MDT 9 4552.5
    05/13 1:23:22 PM MDT 45 4550
    05/13 9:38:30 AM MDT 9 4502.5
    05/13 9:38:30 AM MDT 35 4500
    05/13 8:55:44 AM MDT 9 4400
    05/13 8:55:44 AM MDT 14 4300
    05/12 10:10:33 PM MDT 9 4200
    05/12 10:09:30 PM MDT 10 3600
    05/12 10:08:50 PM MDT 9 3500
    05/12 10:08:50 PM MDT 10 3500
    05/12 10:07:08 PM MDT 9 2600
    05/12 10:06:12 PM MDT 10 2100
    05/11 11:46:30 PM MDT 9 1600
    05/11 11:46:15 PM MDT 10 1500
    05/11 11:46:15 PM MDT 9 1500
    05/11 11:46:04 PM MDT 10 650
    05/11 11:46:04 PM MDT 9 600
    05/11 11:25:32 PM MDT 10 550
    05/11 10:14:07 PM MDT 9 25
    05/11 10:13:54 PM MDT 1 20
    05/11 10:13:54 PM MDT 9 20
    05/11 10:13:48 PM MDT 1 15
    05/11 10:13:48 PM MDT 9 10
    05/11 3:10:19 PM MDT 1 5
    Items per page
    Previous|1|Next