• 

    Bidding history on lot 231 in sale 125

    Date/Time Bidder# Bid Amount
    06/19 2:23:12 PM MDT 3254 6200
    06/19 2:23:09 PM MDT 3273 6150
    06/19 2:22:51 PM MDT 3254 6100
    06/19 2:22:49 PM MDT 3273 6050
    06/19 2:22:16 PM MDT 3254 6000
    06/19 2:22:14 PM MDT 3273 5950
    06/19 2:22:08 PM MDT 3254 5900
    06/19 2:22:07 PM MDT 3273 5850
    06/19 2:21:48 PM MDT 3254 5800
    06/19 2:21:46 PM MDT 3273 5750
    06/19 2:21:25 PM MDT 3254 5700
    06/19 2:21:23 PM MDT 3273 5650
    06/19 2:20:42 PM MDT 3254 5600
    06/19 2:20:41 PM MDT 3273 5550
    06/19 2:20:19 PM MDT 3254 5500
    06/19 2:20:17 PM MDT 3273 5450
    06/19 2:18:57 PM MDT 3254 5400
    06/19 2:18:53 PM MDT 4647 5300
    06/19 2:18:46 PM MDT 3254 5200
    06/19 2:18:44 PM MDT 4647 5100
    06/19 2:17:50 PM MDT 3254 5000
    06/19 2:17:48 PM MDT 4647 4900
    06/19 2:17:34 PM MDT 3254 4800
    06/19 2:17:31 PM MDT 4647 4700
    06/19 2:17:23 PM MDT 3254 4600
    06/19 2:17:22 PM MDT 4647 4500
    06/19 2:17:18 PM MDT 3254 4400
    06/19 2:17:16 PM MDT 4647 4300
    06/19 2:17:13 PM MDT 3254 4200
    06/19 2:17:10 PM MDT 4647 4100
    06/19 2:17:06 PM MDT 3254 4000
    06/19 2:16:56 PM MDT 4647 3900
    06/19 2:16:53 PM MDT floor bidder 3800
    06/19 2:16:51 PM MDT 4647 3700
    06/19 2:16:47 PM MDT floor bidder 3600
    06/19 2:15:56 PM MDT 4647 3500
    06/19 2:15:44 PM MDT 4602 3400
    06/19 2:15:33 PM MDT 4647 3300
    06/19 2:15:28 PM MDT 4602 3200
    06/19 2:15:12 PM MDT 4647 3100
    06/19 2:15:06 PM MDT 4602 3000
    06/19 2:15:03 PM MDT 4647 2900
    06/19 2:14:58 PM MDT 4602 2800
    06/19 2:14:55 PM MDT 4647 2700
    06/19 2:14:46 PM MDT 4602 2600
    06/19 2:14:42 PM MDT 4647 2500
    06/19 2:14:40 PM MDT 4602 2400
    06/19 2:14:37 PM MDT 4667 2300
    06/19 2:14:36 PM MDT 4602 2200
    06/19 2:14:35 PM MDT 4657 2100
    06/19 2:14:33 PM MDT 4667 2000
    06/19 2:14:32 PM MDT 4657 1900
    06/19 2:14:27 PM MDT 4667 1800
    06/19 2:14:27 PM MDT 4602 1800
    06/19 2:14:26 PM MDT 4647 1700
    06/19 2:14:24 PM MDT 4602 1600
    06/19 2:14:20 PM MDT 4657 1500
    06/19 2:14:20 PM MDT 4650 1500
    06/19 2:14:19 PM MDT 4602 1400
    06/19 2:14:17 PM MDT 4657 1300
    06/19 2:14:17 PM MDT 4650 1300
    06/19 2:14:16 PM MDT 4602 1200
    06/19 2:14:14 PM MDT 4650 1100
    06/19 2:14:12 PM MDT 4602 1000
    06/19 2:14:11 PM MDT 4650 900
    06/19 2:14:10 PM MDT 4657 800
    06/19 2:14:05 PM MDT 4650 700
    06/19 2:14:04 PM MDT 4602 600
    06/19 2:13:59 PM MDT 4650 500
    Items per page
    Previous|1|Next