• 

    Bidding history on lot 454 in sale 180

    Date/Time Bidder# Bid Amount
    09/12 2:10:48 PM MDT 15 $1800
    09/12 2:10:42 PM MDT 10 $1775
    09/12 2:10:00 PM MDT 15 $1750
    09/12 2:09:53 PM MDT 10 $1700
    09/12 2:09:48 PM MDT 3 $1650
    09/12 2:09:42 PM MDT 10 $1600
    09/12 2:09:23 PM MDT 3 $1550
    09/12 2:09:18 PM MDT 10 $1500
    09/12 2:09:12 PM MDT 3 $1450
    09/12 2:09:06 PM MDT 10 $1400
    09/12 2:08:58 PM MDT 3 $1350
    09/12 2:08:54 PM MDT 10 $1300
    09/12 2:08:50 PM MDT 3 $1250
    09/12 2:08:44 PM MDT 10 $1200
    09/12 2:08:41 PM MDT 3 $1150
    09/12 2:08:35 PM MDT 10 $1100
    09/12 2:08:33 PM MDT 3 $1050
    09/12 2:08:29 PM MDT 10 $1000
    09/12 2:08:26 PM MDT 3 $950
    09/12 2:08:22 PM MDT 27 $900
    09/12 2:08:13 PM MDT 3 $850
    09/12 2:08:11 PM MDT 10 $800
    09/12 2:08:09 PM MDT 27 $750
    09/12 2:08:04 PM MDT 3 $700
    09/12 2:08:03 PM MDT 27 $650
    09/12 2:07:45 PM MDT 3 $600
    09/12 2:07:37 PM MDT floor bidder $500
    09/12 2:07:35 PM MDT 31 $300
    09/12 2:07:29 PM MDT 3 $400
    09/12 2:07:28 PM MDT floor bidder $300
    09/12 2:06:59 PM MDT 10 $200
    09/12 2:06:49 PM MDT floor bidder $250
    Items per page
    Previous|1|Next